Lab Guide changes
Changes July-September 2023
Analysis | Number | Adjustment | Date adjustment |
Cortisol (saliva) | 28998 | Modified method and reference values | 24/08/2023 |
IgM | 22824 | Modified reference values | 1/09/2023 |
IgA | 22806 | Modified reference values | 1/09/2023 |
Bordetella PCR | 69641 | Modified price | 1/09/2023 |
NIPT | 21980 | Modified result codes | 8/09/2023 |
Testosterone | 34336 | Modified reference values | 12/09/2023 |
Changes June 2023
Analysis | Number | Adjustment | Date adjustment |
Estradiol | 25919 | Modified reference values as of 01/06/2023 | 1/06/2023 |
Progesterone | 25920 | Modified reference values as of 01/06/2023 | 1/06/2023 |
Leptin | 2773 | Modified reference values as of 01/06/2023 + Comment | 2/06/2023 |
IgD | 22833 | Modified upper limit | 14/06/2023 |
For more details, consult our Lab Guide.