Lab Guide changes 2025
Changes June 2025
Analysis | Number | Adjustment | Date adjustment |
HLA-B typing (HR) (E) | 1461 | New analysis | 23/07/2025 |
Tropheryma whipplei PCR (CSV) | 8406 | New analysis | 17/07/2025 |
Changes June 2025
Analysis | Number | Adjustment | Date adjustment |
Dengue antibodies (S) | 4707 | Modified method and reference values | 27/06/2025 |
Anti-tetanus toxoid IgG (S) | 24185 | Update method | 24/06/2025 |
f355 rCyp c1 parvalbumin IgE (S) | 3923 | Executive laboratory changed | 23/06/2025 |
Free fatty acids (S*) | 22262 | Analysis will not be performed | 18/06/2025 |
Measles IgG (S) | 24611 | Modified method and reference values | 16/06/2025 |
Familial hypercholesterolemia (E) | 2295 | New analysis | 12/06/2025 |
Changes May 2025
Analysis | Number | Adjustment | Date adjustment |
T4/T8 ratio (E) | 21710 | Modified reference values | 07/05/2025 |
Platinum (O) | 56163 | Modified reference values | 01/05/2025 |
Changes April 2025
Analysis | Number | Adjustment | Date adjustment |
f55 Sorghum IgG (S) | 71055 | Analysis will not be performed | 28/04/2025 |
FIB-4 (S+E) | 22314 | Comment modified | 25/04/2025 |
HLA-B27 PCR (E) | 21442 | New analysis | 22/04/2025 |
Chlamydia psittaci IgG antibodies (S) | 24835 | Modified reference values | 16/04/2025 |
Lipoprotein a (S) | 22289 | Fixed comments added | 14/04/2025 |
Osmolality (U) | 26596 | Fixed comments added | 09/04/2025 |
Cholestanol (S*) | 4444 | Modified reference values | 07/04/2025 |
Helicobacter pylori antigen (F) | 29234 | Modified reference values and device | 04/04/2025 |
Helicobacter pylori antigen after treatment (F) | 29235 | Modified reference values and device | 04/04/2025 |
Factor XIII (C*) | 1296 | Modified reference values | 02/04/2025 |
Lead in whole blood (O) | 56125 | Modified reference values and comments | 01/04/2025 |
PFAS (S) | 55100 | Changed price (€79,99) | 01/04/2025 |
Changes March 2025
Analysis | Number | Adjustment | Date adjustment |
Complement C1q | 22917 | Modified reference values | 28/03/2025 |
t6 Juniper IgE (S) | 3516 | Executive laboratory changed | 13/03/2025 |
u1223 Asian hornet IgE (S) | 23826 | Executive laboratory changed | 04/03/2025 |
Glucose tolerance test in pregnant woman (OGTT) (G) | 22562 | Modified reference values and comments | 03/03/2025 |
HLA B27 (E) | 21440 | Will be replaced by HLA B27 PCR (E) | 01/03/2025 |
Amphetamines (S) | 59270 | New analysis | 01/03/2025 |
Cocaine (S) | 59280 | New analysis | 01/03/2025 |
Ketamine (S) | 59290 | New analysis | 01/03/2025 |
Methadone (S) | 59295 | New analysis | 01/03/2025 |
Opiates (S) | 59300 | New analysis | 01/03/2025 |
Changes February 2025
Analysis | Number | Adjustment | Date adjustment |
Monkeypoxvirus (eSW) | 69845 | Changed price (€59,70) | 21/02/2025 |
Monkeypoxvirus (follow-up sample) (eSW) | 69846 | Analysis will not be performed | 21/02/2025 |
L-carnitine (U) | 26990 | Analysis will not be performed | 19/02/2025 |
L-carnitine (S*) | 22670 | Analysis will not be performed | 19/02/2025 |
Changes January 2025
Analysis | Number | Adjustment | Date adjustment |
Lymphoid Screening Tube (LST) (S) | 22073 | New analysis | 27/01/2025 |
Monoclonal proteins mass spectrometry (S) | 22221 | New analysis | 22/01/2025 |
For more details, consult our Lab Guide.