Lab Guide changes 2026
Changes March 2026
| Analysis | Number | Adjustment | Date adjustment |
| Parathormone (E*) | 1427 | Changed reference values | 26/03/2026 |
| Parathormone rP (E*) | 1428 | Changed reference values | 26/03/2026 |
| Anti-TPO Ab (S) | 24952 | Changed reference values | 23/03/2026 |
| Elastase (F) | 28313 | Modified method and reference values. | 06/03/2026 |
| Serum protein electrophoresis (S) | 22200 | Changed reference values | 03/03/2026 |
Changes February 2026
| Analysis | Number | Adjustment | Date adjustment |
| Iodine (U24) | 7160 | Changed reference values | 02/02/2026 |
| Iodine (U) | 57164 | Changed reference values | 02/02/2026 |
| m+p-Xyleen (H) | 58286 | New analysis | 02/02/2026 |
| m+p-Xyleen (U) | 58030 | New battery | 02/02/2026 |
| Naphtalene (U) | 57911 | Modified method and reference values | 02/02/2026 |
| o-Xylene (H) | 56273 | Modified method and reference values | 02/02/2026 |
| o-Xylene (U) | 57825 | Modified method and reference values | 02/02/2026 |
| Styrene (H) | 56278 | Modified method and reference values | 02/02/2026 |
| Styrene (U) | 57815 | Modified method and reference values | 02/02/2026 |
| Tetrachloroethylene (H) | 6291 | Changed reference values | 16/02/2026 |
| Toluene (H) | 56271 | Modified method and reference values | 02/02/2026 |
| Toluene (U) | 57905 | Modified method and reference values | 02/02/2026 |
| Trichloroethylene (H) | 6292 | Changed reference values | 16/02/2026 |
Changes January 2026
| Analysis | Number | Adjustment | Date adjustment |
| Hepatitis C genotyping (within NIHDI) (EP) | 6820 | Executive laboratory changed | 23/01/2026 |
